Description
EBC Yellowstuff is an aramid fiber-based brake compound with high braking effect from cold and is possibly one of the first compounds that can be used for BOTH STREET AND TRACK DRIVING. These pads do not require warm-up but do get even stronger under the heat of hard driving. These are not low-dust pads, and if you desire a low-dust premium street use pad, you should consider EBC Redstuff. When considering full race use, Yellowstuff has been a strong favorite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted. It is also the choice of 90 percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as a rotor-friendly track pad for vehicles up to 2000 lbs weight or 200 BHP. In the USA, SCCA and NASA drivers have been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again: 543 test drivers. There is no guesswork here.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2023 | BMW | 530e | Base |
| 2017-2023 | BMW | 530i | Base |
| 2011-2016 | BMW | 535i | Base |
| 2011-2016 | BMW | 535i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2011-2016 | BMW | 550i | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2018 | BMW | 640i xDrive Gran Coupe | Base |
| 2012-2018 | BMW | 650i | Base |
| 2013-2018 | BMW | 650i Gran Coupe | Base |
| 2012-2016 | BMW | 650i xDrive | Base |
| 2013-2016 | BMW | 650i xDrive Gran Coupe | Base |
| 2016-2018,2022 | BMW | 740i | Base |
| 2017-2018 | BMW | 740i xDrive | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2015 | BMW | 740Li | Base |
| 2015 | BMW | 740Li xDrive | Base |
| 2015-2019 | BMW | 750i | Base |
| 2015-2022 | BMW | 750i xDrive | Base |
| 2015 | BMW | 750Li | Base |
| 2015 | BMW | 750Li xDrive | Base |
| 2020-2026 | BMW | 840i | Base |
| 2015-2017 | BMW | Alpina B6 xDrive Gran Coupe | Base |
| 2023-2025 | BMW | iX | M60 |
| 2022-2025 | BMW | iX | xDrive50 |
| 2023-2026 | BMW | M2 | Base |
| 2021-2026 | BMW | M3 | Base |
| 2021-2026 | BMW | M3 | Competition |
| 2022-2026 | BMW | M3 | Competition xDrive |
| 2024 | BMW | M3 | CS |
| 2021-2026 | BMW | M4 | Base |
| 2021-2026 | BMW | M4 | Competition |
| 2022-2026 | BMW | M4 | Competition xDrive |
| 2025 | BMW | M4 | CS |
| 2023 | BMW | M4 | CSL |
| 2013-2016 | BMW | M5 | Base |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2020-2024 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2024 | BMW | X3 | M40i |
| 2022 | BMW | X3 | sDrive30i |
| 2022 | BMW | X3 | xDrive30i |
| 2020-2025 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2019-2025 | BMW | X4 | M40i |
| 2022 | BMW | X4 | xDrive30i |
| 2020-2023 | BMW | X5 | M50i |
| 2020-2026 | BMW | X5 | sDrive40i |
| 2019-2026 | BMW | X5 | xDrive40i |
| 2022 | BMW | X5 | xDrive45e |
| 2024-2026 | BMW | X5 | xDrive50e |
| 2019-2020 | BMW | X5 | xDrive50i |
| 2023 | BMW | X6 | M |
| 2020-2023 | BMW | X6 | M50i |
| 2025-2026 | BMW | X6 | M60i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2020-2026 | BMW | X6 | xDrive40i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2026 | BMW | X7 | M60i |
| 2019-2026 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |





